Income Generating Loan – Gold Backed
Let gold power your business goals with Manappuram IGL Loan
Overview
The “Income Generating Loan – Gold Backed” is designed to support individuals and entrepreneurs engaged in business or other income-generating activities. By pledging gold, customers can access funds quickly and conveniently to meet their financial needs. With attractive interest rates and flexile repayment options, the IGL enables customers to unlock the value of their gold while continuing to grow their economic activities.
Note: All loans are subject to eligibility, documentation, and underwriting as per our policies.
Key Features of Income Generating Loan – Gold Backed-QII
- Loan-to-Value (LTV): Up to 80%
- Loan Amount: Up to ₹5 crore
- Tenure: 6 months
- Repayment: Quarterly interest payment
Interest Rates & Charges
- Interest Rate: Starting from 10.40% p.a.
- Penal Charges: 18% p.a. on overdue amounts
- Processing Fee: Maximum of Rs 2000 + applicable GST
Operation Scheme
| Scheme | Tenure | Minimum Loan Limit | Maximum Loan Limit | Interest Rate |
|---|---|---|---|---|
| IGGL-1 | 6 Month | 1,00,000 | 1,99,999 | 15.50% to 21.00% |
| IGGL-2 | 6 Month | 2,00,000 | 2,99,999 | 15.50% to 20.00% |
| IGGL-3 | 6 Month | 3,00,000 | 4,99,999 | 14.75% to 18.50% |
| IGGL-4 | 6 Month | 5,00,000 | 9,99,999 | 12.49% to 15.40% |
| IGGL-5 | 6 Month | 10,00,000 | 24,99,999 | 10.40% to 14.00% |
| IGGL-6 | 6 Month | 25,00,000 | 49,99,999 | 10.40% to 13.50% |
| IGGL-7 | 6 Month | 50,00,000 | 5,00,00,000 | 10.40% |
Eligible End Use
- Agriculture
- Manufacturing
- Services
- Trading
- Other economic activities
Key Features of Income‑Generating Loan – Gold Backed MII
- Loan-to-Value (LTV): Up to 85%
- Loan Amount: Up to ₹5 crore
- Tenure: 12 months
- Repayment: Monthly interest payment
Interest Rates & Charges
- Interest Rate: Starting from 10.90% p.a.
- Penal Charges: 18% p.a. on overdue amounts
- Processing Fee: Maximum of Rs 2000 + applicable GST
Operation Scheme
| Scheme | Tenure | Minimum Loan Limit | Maximum Loan Limit | Interest Rate |
|---|---|---|---|---|
| IGL-GB-MII-1 | 12 Month | 1,00,000 | 1,99,999 | 16.00% to 21.50% |
| IGL-GB-MII-2 | 12 Month | 2,00,000 | 2,99,999 | 16.00% to 20.50% |
| IGL-GB-MII-3 | 12 Month | 3,00,000 | 4,99,999 | 15.25% to 19.00% |
| IGL-GB-MII-4 | 12 Month | 5,00,000 | 9,99,999 | 12.99% to 15.90% |
| IGL-GB-MII-5 | 12 Month | 10,00,000 | 24,99,999 | 10.90% to 14.50% |
| IGL-GB-MII-6 | 12 Month | 25,00,000 | 49,99,999 | 10.90% to 14.00% |
| IGL-GB-MII-7 | 12 Month | 50,00,000 | 5,00,00,000 | 10.90% |
Eligible End Use
- Agriculture
- Manufacturing
- Services
- Trading
- Other economic activities
Key Features of Income‑Generating Gold‑Based EMI loans
- Loan-to-Value (LTV): Up to 90%
- Loan Amount: Up to ₹15 Lakhs
- Tenure: 1 to 5 years
- Repayment: EMI
Interest Rates & Charges
- Interest Rate: Starting from 11.40% p.a.
- Penal Charges: 18% p.a. on overdue amounts
- Processing Fee: Maximum of Rs 2000 + applicable GST
Operation Scheme
| Scheme | Tenure | Minimum Loan Limit | Maximum Loan Limit | Interest Rate |
|---|---|---|---|---|
| IGL-GB-SmartEMI-1 | Upto 5 years | 1,00,000 | 1,99,999 | 16.50% to 22.00% |
| IGL-GB-SmartEMI-2 | Upto 5 years | 2,00,000 | 2,99,999 | 16.50% to 21.00% |
| IGL-GB-SmartEMI-3 | Upto 5 years | 3,00,000 | 4,99,999 | 15.75% to 19.50% |
| IGL-GB-SmartEMI-4 | Upto 5 years | 5,00,000 | 9,99,999 | 13.49% to 16.40% |
| IGL-GB-SmartEMI-5 | Upto 5 years | 10,00,000 | 15,00,000 | 11.40% to 15.00% |
Eligible End Use
- Manufacturing
- Services
- Trading