Security charges ranges from Rs.15 to Rs.95 based on the loan amount except in branches of Kerala, Tamilnadu, Pondicherry, Telangana, Andrapradesh and Karnataka as mentioned below;
Pledge Amount | Security Charges |
Up to 10000 | No Charges |
>10000 to 50000 | Rs.15 |
>50000 to 1 Lakh | Rs.30 |
> 1 Lakh to 1.5 Lac | Rs.45 |
> 1.5 Lac to 2 Lac | Rs.60 |
> 2 Lac to 5 Lac | Rs.75 |
Above 5 Lac | Rs.95 |
Auction Charges ranges from Rs.500 to 1000 based on the loan amount as mentioned below.
Loan Amount | |||
Particulars | 0-1Lakh | 1 - 2 Lakh | 2Lakh & Above |
Printing & Stationary | 50 | 100 | 150 |
Advertisement Charges | 150 | 150 | 150 |
Transportation | 50 | 75 | 100 |
Insurance | 25 | 75 | 75 |
Charges paid to auctioneer | 25 | 50 | 50 |
Postage | 50 | 50 | 50 |
Expense incurred for sorting,litting,and other auction related work | 150 | 250 | 425 |
Total Auction Charges | Rs.500 | Rs.750 | Rs.1000 |
Gold Processing Charge | |
---|---|
At the time of Loan Settlement | Rs. 10/- * (Rupees Ten only) |
Additional Processing Fee on Repledge | 0.007%* of New Pledge Value(GST Extra) |